Instructional Facilities
The 2008 Reauthorization of the Higher Education Act requires institutions to list the buildings that are used for instruction. Below are the buildings currently used for instruction at the University of Richmond.
| Building | Classrooms | Labs | Library |
| Boatwright Library | Yes | Yes | Yes |
| Booker Hall | Yes | Yes | No |
| Carol Weinstein International Center | Yes | Yes | No |
| Gottwald Center for the Sciences | Yes | Yes | Yes* |
| Jepson Hall | Yes | Yes | No |
| Modlin Center for the Arts | Yes | Yes | No |
| North Court Academic | Yes | No | No |
| Puryear Hall | Yes | Yes | No |
| Queally Hall | Yes | No | No |
| Richmond Hall | Yes | Yes | No |
| Robins Center | Yes | No | No |
| Robins School of Business | Yes | Yes | No |
| Ryland Hall | Yes | No | No |
| Special Programs Building | Yes | No | No |
| T.C. Williams School of Law | Yes | No | Yes |
| Visual Arts Building | Yes | Yes | Yes** |
| Webb Tower | Yes | No | Yes*** |
| Weinstein Center | Yes | No | No |
| Weinstein Hall | Yes | Yes | No |
*Reading room
**Slide library
***Music library